- Home
- Business
- Development
- Planning & Zoning
- Development Applications
- Application Types & Documents
Application Types & Documents
All Applications
Required Documents
Table 1 lists the documents and plans that are required of all development applications, whether Major or Minor. In addition to these required documents, applications for Major Development must include the documents for the corresponding application type in Table 2, and applications for Minor Development must include the documents for the corresponding application type in Table 3. A description of the requirements for each document can be found on the Document Descriptions & Requirements page. Be advised that following the application submittal additional documents, information, studies, data, and or analysis pertinent to the project may be requested on a case-by-case basis in order to ensure a thorough and efficient review by staff. The applicant will be provided a reasonable amount of time to gather the requested material.
Table 1: Required Documents of All Application Types (Major & Minor)
All applications/requests are required to submit the following documents:
- Project narrative and/or Justification Statement
- Property owner(s) written consent and Agent Authorization (if applicant is represented by an Agent)
- Lease agreement and/ or purchase agreement, if applicable
- Legal Description in Word Document
- Completed Owner's Consent Form (PDF)
Major Development Applications
Required Documents
Table 2 lists the documents and plans that are required, or may be required, for each type of Major Development application or request in addition to those listed on Table 1 above. Please refer to Tables 1 and 2 and reference the document descriptions on the Document Descriptions & Requirements page when preparing the application package. Be advised that following the application submittal additional documents, information, studies, data, and or analysis pertinent to the project may be requested on a case-by-case basis in order to ensure a thorough and efficient review by staff. The applicant will be provided a reasonable amount of time to gather the requested material.
Table 2: Plans & Additional Documents - Is the Document Required?
| Applications / Requests | Survey | Existing Future Land Use Map (FLUM) & Zoning Map | Proposed Future Land Use Map (FLUM) & Zoning Map | Traffic Study | SCAD Approval | Site Plan | Landscape Plan(s) | Civil Drawing(s) | Floor Plans | Architectural Elevations | Roof Plan | Photometric Plan | Tree Survey | Tree Management Plan | Master Plan | Photographs of Subject Property and Adjacent Properties | Sound Study & Analysis | Art in Public Places Form1 | Historic Preservation Statement | Visual Impact Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexation | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Conditional Use | Maybe | Yes | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | No | Maybe | Maybe | Maybe | No | No | Maybe | No | No | Maybe |
| Future Land Use Map Amendment / Rezoning | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rezoning (Conventional) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rezoning and New Master Plan | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Master Plan Modification | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| New Major Site Plan | Yes | Yes | No | Yes | Maybe | Yes | Yes | Yes | Yes | Yes | Maybe | Yes | Yes | Yes | No | No | Maybe | Yes | Maybe | Maybe |
| Major Site Plan Modification | Yes | Yes | No | Yes | Maybe | Yes | Yes | Yes | Yes | Yes | Maybe | Yes | Yes | Yes | No | No | Maybe | Yes | Maybe | Maybe |
| Vacation and Abandonment | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Community Design Appeal2 | Maybe | No | No | No | No | Yes | Maybe | Maybe | No | Yes | Maybe | Maybe | No | No | No | No | No | No | No | Maybe |
| Height Exception2 | No | No | No | No | No | Maybe | Maybe | No | No | Yes | Yes | No | No | No | No | Maybe | No | No | No | Yes |
| Variance to LDR2 | Yes | No | No | No | No | Maybe | Maybe | No | No | Maybe | No | No | No | No | No | Maybe | No | No | No | Maybe |
Time extensions: Table 1 above lists the required documents for Conditional Use, Major Site Plan and Master Plan Time Extension applications.
Notes
1 Download the Art in Public Places Form
2 Project Narrative/Justification Statement shall include responses to the applicable review criteria, which can also be found in Chapter 2, Article II, Section 4 of the Land Development Regulations.
Minor Development Applications
Required Documents
Table 3 lists the documents and plans that are required, or may be required, for each type of Major Development application or request in addition to those listed on Table 1 above. Please refer to Tables 1 and 3 and reference the document descriptions on the Document Descriptions & Requirements page when preparing the application package. Be advised that following the application submittal additional documents, information, studies, data, and or analysis pertinent to the project may be requested on a case-by-case basis in order to ensure a thorough and efficient review by staff. The applicant will be provided a reasonable amount of time to gather the requested material.
Table 3: Plans & Additional Documents - Is the Document Required?
| Applications / Requests | Survey Depicting Existing Conditions | Survey Depicting Proposed Conditions | Existing Future Land Use Map (FLUM) & Zoning Map | Proposed Future Land Use Map (FLUM) & Zoning Map | Traffic Study | SCAD Approval | Site Plan | Landscape Plan(s) | Civil Drawing(s) | Floor Plans | Sign Drawings (i.e. Details & Aerial) | Architectural Elevations | Photometric Plan | Photographs of Subject Property and Adjacent Properties | Notarized Letter of Consent from Adjacent Property Owners | Tree Survey | Tree Management Plan | Master Plan | Sound Study & Analysis | Art in Public Places Form3 | Historic Preservation Statement | Visual Impact Analysis | Business Tax Receipt | Sidewalk Café Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate of Conformity | Yes | Yes | No | No | No | No | Yes | Maybe | Maybe | No | Maybe | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Lot Line Modification1 | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Minor Master Plan Modification2 | Yes | No | Yes | Yes | No | No | Maybe | Maybe | Maybe | Maybe | No | Maybe | Maybe | No | No | Maybe | Maybe | Maybe | Maybe | No | No | Maybe | No | No |
| Minor Landscape Plan Modification | Maybe | No | No | No | No | No | No | Yes | Maybe | No | No | No | No | No | No | Maybe | Maybe | No | No | No | No | Maybe | No | No |
| New Minor Site Plan | Yes | No | Maybe | Maybe | Maybe | Maybe | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Maybe | No | Maybe | Maybe | Maybe | Maybe | No | No |
| Minor Site Plan Modification | Yes | No | Maybe | Maybe | Maybe | Maybe | Yes | Maybe | Maybe | Maybe | No | Maybe | Maybe | No | No | Maybe | Maybe | No | Maybe | Maybe | Maybe | Maybe | No | No |
| Mobile Vending Unit | Maybe | Maybe | No | No | No | Yes | Maybe | Maybe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Sidewalk Café | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Sign Program | Maybe | No | No | No | No | Maybe | No | No | No | Yes | Maybe | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Administrative Adjustment4 | Yes | No | Yes | No | No | No | Yes6 | No | No | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Certificate of Conformity4, 5 | Yes | No | No | No | No | No | Yes | Maybe | No | No | Maybe | No | Maybe | Maybe | No | No | No | No | No | No | No | No | No | No |
Other Minor Development Applications: Table 1 above lists the required documents for Administrative Waiver5, Sign Program, and Minor Site Plan Time Extension applications.
Notes
1 Approval of a master plan modification is a prerequisite to any proposed change in property boundaries within a planned development.
2 Any request to modify a master plan may require the submittal of a concurrent request for site plan modification.
3 Download the Art in Public Places Form
4 Project Narrative/Justification Statement shall include responses to the applicable review criteria, which can also be found in Chapter 2, Article II, Section 4 of the Land Development Regulations.
5 This subsection shall apply to all properties impact by the necessary expansion of an abutting right-of-way. If the right-of-way expansion impacts either a landscape buffer abutting a right-of-way or a perimeter landscape buffer, then a revised landsacpe plan shall be required.
6 A site plan sketch drawn to scale may be accepted